Representing manufacturers of small parts assembly work heads and stations, laser & pinstamp marking machines and systems, parts feeding systems, indexing dials and rings and carousels.
Serving The New England States |
|---|
Manufacturers Represented
![]() | ![]() | ![]() |
||
1) Air-Hydraulics, Inc. | (2) Dixon Automatic Tool, Inc. | (3) Taumel Assembly Systems |
||
![]() | ![]() | ![]() |
||
(4) Parts Feeders, Inc. | (5) Spectrum Automation Co. | (6) Telesis Technologies, Inc |
||
![]() | ![]() |
|||
(7) Automated Industrial Systems, Inc | (9) Weiss North America |
|
PRODUCT INDEX |
| Assembly Machines – 1,2 | Asynchronous transfer systems – 9 |
| Bulk Feeders – 4,5 | CO2 Lasers – 6 |
| Dial Plates – 1, 9 | C-Clip Installation Machines – 7 |
| Direct Drive indexers – 9 | Dot Matrix Marking-6 |
| Dot Matrix Marking – 6 | Diode Pumped Lasers – 6 |
| Dot Peen Marking – 6 | Electropunch – 1 |
| Fiber Lasers – 6 | Feeders Centrifugal - 4 |
| Feeders, Bulk – 4,5 | Feeders, Bowl – 4 |
| Feeders, Floor Bin – 5 | Feeders, Elevating – 5 |
| Feeders, Vibratory – 4,5 | Feeders, Inline – 4,5 |
| 2D Data Matrix Marking – 6 | Flexible Automation |
| Floor Bin Elevating Feeders – 5 | Feeding, Systems – 4 ,5 |
| Impact Riveters – 2 | Index, Tables -1, 9 |
| ID Matrix Marking – 6 | Inserters, Parts, Semi-automatic – 2,4 |
| Indexer, cam – 9 | indexers, extreme load – 9 |
| indexers, cam pallet system – 9 | Linear transfer systems cam – 9 |
| Indexing devices – 9 | Marking, PINSTAMP – 6 |
| Laser Marking – 6 | Marking, Dot Matrix – 6 |
| Machines, Assembly – 1,2,3 | Marking Dot Peen – 6 |
| Marking, Laser – 6 | Marking, Permanent programmable- 6 |
| Marking, Steel Stamp – 1 | Nutdrivers, Automatic – 2 |
| Modular Transfer System Components | Orbital, Riveters – 3 |
| O- Ring Installation Machines; Semi & Fully Automatic – 7 | Orienters, Parts – 4,5 |
| Orbital, Forming – 3 | Pick & Place Units – 2,4 |
| Parts Feeders – 4,5 | PINSTAMP Marking – 6 |
| Placers, Parts – 2,3 | Presses, Air – 1 |
| Presses, Rapid Stroke, Air Over Oil – 1 | Presses, Hydraulic – 1 |
| Presses, Air Over Oil – 1 | Punches, Electric – 1 |
| Pallet-Type Transfer Systems – 9 | Pin inserter / presses – 2 Ring indexers – 9 |
| Precision link pallet system – 9 | Retaining Ring Installation Machines – 7 |
| Riveters, Orbital – 3 | Rod Feeders – 5 |
| Robotics/Parts Feeding Presentation Systems – 4,5 | |
| Robot, linear high speed – 9 | Riveting Orbital heads, Modular – 3 |
| Spring Feeders & Detanglers – 7 | Synchronous transfer system -9 |
| Seal Installation Machines – 7 | Screwdrivers, Automatic – 2 |
| Supply Hoppers – 4,5 | Traceability – 1,6 |
| Transfer System Planning / Engineering – 9 | UID marking equipment – 6 |
| Tables, Index – 1 | Vibratory Parts Feeders – 4,5 |
| Yag Lasers – 6 | |
Content Rights Breen Associates Inc | Hosted, Maintained & Powered by Information Systems LLC







